|
3 years ago | |
---|---|---|
build | 3 years ago | |
config | 3 years ago | |
src | 3 years ago | |
static | 3 years ago | |
.babelrc | 3 years ago | |
.editorconfig | 3 years ago | |
.eslintignore | 3 years ago | |
.eslintrc.js | 3 years ago | |
.gitignore | 3 years ago | |
.postcssrc.js | 3 years ago | |
LICENSE.txt | 3 years ago | |
README.md | 3 years ago | |
app.py | 3 years ago | |
config.py.example | 3 years ago | |
index.html | 3 years ago | |
package.json | 3 years ago | |
pcroute.txt | 3 years ago | |
requirements.txt | 3 years ago |
This is a web frontend interface for rv2, an enhanced routing engine for bikes, having a physical model of the bike in mind.
pip install -r requirements.txt
cp config.py.example config.py # Edit config.py according to your needs
python app.py
Now, there is a webserver listening on the port specified (defaults to 8081
)
and expose a GraphHopper-like API on top of rv2
.
npm install # Fetch JS dependencies
npm run dev # Build and serve with hot-reload on `localhost:8080`
This code is released under an MIT license.