{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# BRouter profiles tester" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Here are some test cases to check BRouter profiles and help with development of new profiles. You need a running BRouter-server instance (see `BROUTER_URL` below).\n", "\n", "The tests assume the BRouter instance uses [these `segments4` files](https://pub.phyks.me/brouter-testing/segments4/) which are built from the [Geofabrik.de](https://download.geofabrik.de/) extracts of metropolitan France, New York state (US) and Sachsen state (Germany) from the 10th of November, 2018. The `profiles2` folder used to build the `segments4` files is available [here](https://pub.phyks.me/brouter-testing/profiles2/) (including the `lookups.dat` file). The SRTM data used to build the `segments4` are available [here](https://pub.phyks.me/brouter-testing/srtm/).\n", "\n", "Beware that the map tiles used across this notebook are the live map tiles (using up to date OSM data) contrary to the `segments4` files which are using a fixed dump of OSM data. Then, the map background may come out of sync with the data used by BRouter and are only there as an eyeguide.\n", "\n", "The map show the route computed with the selected profile (in blue), the route computed by the reference profile (in grey) as well as a route computed by a human (in green). Note that the human route is not necessarily the best one or the unique valid solution." ] }, { "cell_type": "code", "execution_count": 3, "metadata": { "ExecuteTime": { "end_time": "2019-05-06T13:49:03.629948Z", "start_time": "2019-05-06T13:49:02.938187Z" } }, "outputs": [], "source": [ "import folium\n", "import requests" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "ExecuteTime": { "end_time": "2019-05-06T13:51:51.367704Z", "start_time": "2019-05-06T13:51:51.354939Z" } }, "outputs": [], "source": [ "BROUTER_URL = 'http://127.0.0.1:17777' # URL of the BRouter-server instance, no trailing slash\n", "PROFILE = 'trekking-custom' # Profile to test\n", "REFERENCE_PROFILE = 'trekking' # Profile to compare to, used as a reference\n", "FORMAT = 'geojson'\n", "ALTERNATIVEIDX = 0\n", "\n", "TILES = 'openstreetmap' # Map background is regular OSM style\n", "\n", "BROUTER_WEB_URL = 'http://127.0.0.1:8000'" ] }, { "cell_type": "code", "execution_count": 5, "metadata": { "ExecuteTime": { "end_time": "2019-05-06T13:53:31.401284Z", "start_time": "2019-05-06T13:53:31.343919Z" } }, "outputs": [], "source": [ "def brouter_route(start_point, end_point, profile):\n", " return requests.get(\n", " '%s/brouter' % BROUTER_URL,\n", " params={\n", " 'lonlats': '%s|%s' % (\n", " ','.join(str(x) for x in start_point),\n", " ','.join(str(x) for x in end_point)\n", " ),\n", " 'profile': profile,\n", " 'alternativeidx': ALTERNATIVEIDX,\n", " 'format': FORMAT\n", " }\n", " )\n", "\n", "def plot_route(start_point, end_point, human_geojson=None):\n", " \"\"\"\n", " Helper to plot routes on the map.\n", " \n", " :param start_point: A (longitude, latitude) tuple for the starting point.\n", " :param end_point: A (longitude, latitude) tuple for the ending point.\n", " :returns: A ``folium`` map object.\n", " \"\"\"\n", " r = brouter_route(start_point, end_point, PROFILE)\n", " r_ref = brouter_route(start_point, end_point, REFERENCE_PROFILE)\n", " \n", " mapa = folium.Map(\n", " list(reversed(start_point)),\n", " zoom_start=17,\n", " tiles=TILES\n", " )\n", "\n", " route_ref = folium.features.GeoJson(r_ref.json())\n", " route_ref.style_function = lambda feature: {\n", " 'color': '#666666',\n", " }\n", " mapa.add_child(route_ref)\n", " \n", " if human_geojson:\n", " route_human = folium.features.GeoJson(human_geojson)\n", " route_human.style_function = lambda feature: {\n", " 'color': '#5CA423',\n", " }\n", " mapa.add_child(route_human)\n", "\n", " route = folium.features.GeoJson(r.json())\n", " mapa.add_child(route)\n", " \n", " mapa.add_child(folium.Marker(list(reversed(start_point)), icon=folium.Icon(icon='play')))\n", " mapa.add_child(folium.Marker(list(reversed(end_point)), icon=folium.Icon(icon='stop')))\n", " mapa.fit_bounds(route.get_bounds())\n", " \n", " print('%s/#map=%s/%s/%s/OpenStreetMap&lonlats=%s|%s&profile=%s' % (\n", " BROUTER_WEB_URL,\n", " mapa.zoom_start,\n", " start_point[1],\n", " start_point[0],\n", " ','.join(str(x) for x in start_point),\n", " ','.join(str(x) for x in end_point),\n", " PROFILE\n", " ))\n", " \n", " return mapa" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Complete routes" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "From Montrouge to Le Plessis-Robinson:\n", "\n", "* there is a continuous cycle way along the \"Avenue de Paris\" / \"Avenue de Verdun\" which should be taken." ] }, { "cell_type": "code", "execution_count": 423, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "http://127.0.0.1:8000/#map=17/48.817086/2.318587/OpenStreetMap&lonlats=2.318587,48.817086|2.239258,48.780444&profile=trekking-custom\n" ] }, { "data": { "text/html": [ "
" ], "text/plain": [ "" ] }, "execution_count": 423, "metadata": {}, "output_type": "execute_result" } ], "source": [ "start_point = [2.318587,48.817086]\n", "end_point = [2.239258,48.780444]\n", "human = {\"type\":\"FeatureCollection\",\"features\":[{\"type\":\"Feature\",\"properties\":{},\"geometry\":{\"type\":\"LineString\",\"coordinates\":[[2.318566,48.817076,77.25],[2.318593,48.817052,77.5],[2.318584,48.817036,77.5],[2.318678,48.817016,77.5],[2.318225,48.816295,77.75],[2.318189,48.816238,77.5],[2.317937,48.815834,76.5],[2.317665,48.815398,76.5],[2.317614,48.815313,76.5],[2.317496,48.815344,76.0],[2.317154,48.815441,74.75],[2.316637,48.815587,72.25],[2.316297,48.815681,71.0],[2.316248,48.815695,71.0],[2.316152,48.815722,70.75],[2.316004,48.815761,70.25],[2.315899,48.815791,70.0],[2.315220,48.815982,71.25],[2.315105,48.816014,71.25],[2.313803,48.816056,70.75],[2.313723,48.816059,70.75],[2.313544,48.816063,70.75],[2.313248,48.816071,71.0],[2.313123,48.816074,71.0],[2.312730,48.816085,71.0],[2.312077,48.816088,71.75],[2.311791,48.816118,72.0],[2.311692,48.816115,72.25],[2.311591,48.816110,72.5],[2.311582,48.816152,72.5],[2.311552,48.816190,72.5],[2.311511,48.816216,72.75],[2.311461,48.816233,72.75],[2.311401,48.816239,73.0],[2.311341,48.816233,73.25],[2.311288,48.816215,73.25],[2.311245,48.816187,73.5],[2.311218,48.816151,73.5],[2.310994,48.816156,74.0],[2.310744,48.816152,74.5],[2.310576,48.816148,74.75],[2.310419,48.816138,75.0],[2.309943,48.816144,75.25],[2.309712,48.816152,75.5],[2.309592,48.816155,75.5],[2.308809,48.816170,74.5],[2.308630,48.816173,74.0],[2.307245,48.816208,70.25],[2.307049,48.816215,70.5],[2.306881,48.816221,70.5],[2.306125,48.816258,69.5],[2.306092,48.816260,69.25],[2.305980,48.816256,69.25],[2.305857,48.816241,69.0],[2.305728,48.816194,69.25],[2.305683,48.816166,69.25],[2.305601,48.816096,69.5],[2.305568,48.816055,69.5],[2.305542,48.816025,69.75],[2.305062,48.815697,70.0],[2.304423,48.815248,70.5],[2.304222,48.815099,70.75],[2.303929,48.814863,71.5],[2.303643,48.814633,72.25],[2.303149,48.814235,73.0],[2.303078,48.814181,73.25],[2.302939,48.814065,73.25],[2.302843,48.813989,73.25],[2.302644,48.813820,73.25],[2.302450,48.813661,73.5],[2.302083,48.813325,74.75],[2.301803,48.813070,75.5],[2.301730,48.812997,75.5],[2.301662,48.812928,75.5],[2.301617,48.812888,75.25],[2.301573,48.812848,75.25],[2.301546,48.812821,75.25],[2.301528,48.812802,75.0],[2.301307,48.812578,75.25],[2.301099,48.812367,75.75],[2.300985,48.812254,76.5],[2.300940,48.812210,77.0],[2.300831,48.812097,77.75],[2.300760,48.812015,78.25],[2.300714,48.811969,78.5],[2.300675,48.811930,78.75],[2.300633,48.811893,78.75],[2.300366,48.811650,79.75],[2.300331,48.811619,79.75],[2.300402,48.811557,79.75],[2.300369,48.811518,79.5],[2.300355,48.811476,79.5],[2.300381,48.811456,79.5],[2.300369,48.811425,79.5],[2.300357,48.811391,79.25],[2.300344,48.811357,79.25],[2.300320,48.811326,79.25],[2.300283,48.811286,79.0],[2.299876,48.810935,78.75],[2.299796,48.810842,78.75],[2.299784,48.810816,79.0],[2.299776,48.810778,79.25],[2.299680,48.810776,79.75],[2.299503,48.810608,81.25],[2.298904,48.810025,84.75],[2.298446,48.809597,86.25],[2.298262,48.809456,86.75],[2.296900,48.808659,90.0],[2.296582,48.808481,92.0],[2.296482,48.808428,92.75],[2.296206,48.808268,94.75],[2.295330,48.807761,94.25],[2.295199,48.807685,93.75],[2.294482,48.807288,90.75],[2.293727,48.806869,91.25],[2.291421,48.805609,93.0],[2.290296,48.804896,96.25],[2.290236,48.804862,96.5],[2.289958,48.804700,96.75],[2.289638,48.804518,96.5],[2.289524,48.804454,96.5],[2.289249,48.804264,96.5],[2.288933,48.804053,98.0],[2.288726,48.803925,98.5],[2.288702,48.803911,98.75],[2.288599,48.803854,98.75],[2.288634,48.803822,99.0],[2.288171,48.803590,98.5],[2.287902,48.803426,98.25],[2.287239,48.803002,99.0],[2.286736,48.802684,99.5],[2.286344,48.802421,101.0],[2.285079,48.801615,106.25],[2.284791,48.801435,107.25],[2.284327,48.801150,108.5],[2.283973,48.800932,109.75],[2.283853,48.800835,110.5],[2.283826,48.800885,110.25],[2.283788,48.800915,110.25],[2.283761,48.800936,110.25],[2.283727,48.800949,110.25],[2.283671,48.800963,110.25],[2.283627,48.800968,110.25],[2.283582,48.800967,110.25],[2.283524,48.800957,110.5],[2.283470,48.800938,110.75],[2.283426,48.800911,111.0],[2.283388,48.800870,111.5],[2.283369,48.800824,111.75],[2.283373,48.800775,112.25],[2.283156,48.800650,112.75],[2.283007,48.800568,113.0],[2.282814,48.800479,113.25],[2.282629,48.800371,114.0],[2.282291,48.800182,116.25],[2.282244,48.800158,116.5],[2.281230,48.799600,123.5],[2.280385,48.799113,129.5],[2.278924,48.798244,141.0],[2.278945,48.798219,141.0],[2.278974,48.798193,141.0],[2.278934,48.798168,141.75],[2.278443,48.797916,147.5],[2.277660,48.797450,154.5],[2.277439,48.797306,156.0],[2.276673,48.796884,161.0],[2.276375,48.796756,161.75],[2.276039,48.796531,162.25],[2.275754,48.796337,162.75],[2.275254,48.796028,164.0],[2.274809,48.795785,165.25],[2.274309,48.795515,165.5],[2.274244,48.795477,165.5],[2.273180,48.794856,164.5],[2.273112,48.794817,164.5],[2.272996,48.794759,164.25],[2.272943,48.794747,164.0],[2.272914,48.794741,164.0],[2.272798,48.794672,163.75],[2.272712,48.794625,163.75],[2.272663,48.794580,163.5],[2.272137,48.794257,163.75],[2.272078,48.794223,164.0],[2.272018,48.794188,164.0],[2.271342,48.793796,164.25],[2.271110,48.793677,164.0],[2.270997,48.793602,164.0],[2.270804,48.793486,163.75],[2.270573,48.793405,163.25],[2.270206,48.793217,162.5],[2.269943,48.793109,162.0],[2.269701,48.792975,161.75],[2.269637,48.792946,161.75],[2.269527,48.792896,162.0],[2.269457,48.792854,162.0],[2.267662,48.792114,164.25],[2.267508,48.792063,164.5],[2.267414,48.792027,164.5],[2.266422,48.791646,166.0],[2.265471,48.791259,166.75],[2.265369,48.791215,167.0],[2.265201,48.791155,167.25],[2.264380,48.790805,166.25],[2.263838,48.790599,165.75],[2.263660,48.790536,166.0],[2.262928,48.790498,166.25],[2.262859,48.790494,166.25],[2.262869,48.790241,166.75],[2.262860,48.790185,167.0],[2.262637,48.790106,167.25],[2.260627,48.789274,167.0],[2.260459,48.789208,167.0],[2.259150,48.788650,166.25],[2.258448,48.788376,166.0],[2.258374,48.788345,166.0],[2.258255,48.788293,165.75],[2.256969,48.787779,163.5],[2.256586,48.787626,163.0],[2.256280,48.787483,164.25],[2.256091,48.787405,165.5],[2.256075,48.787359,165.75],[2.255919,48.787299,166.5],[2.255400,48.787103,169.0],[2.255125,48.786999,169.5],[2.255089,48.787043,169.75],[2.254780,48.786922,169.25],[2.254450,48.786799,168.25],[2.254054,48.786650,166.75],[2.254012,48.786601,166.75],[2.253858,48.786515,166.5],[2.253713,48.786461,166.5],[2.253063,48.786195,166.5],[2.252868,48.786120,166.5],[2.252655,48.786021,166.25],[2.252289,48.785865,166.5],[2.251542,48.785578,167.75],[2.251381,48.785496,168.25],[2.251184,48.785419,168.5],[2.250998,48.785345,169.0],[2.250402,48.785075,168.5],[2.249762,48.784843,167.25],[2.249646,48.784797,167.0],[2.249050,48.784534,166.5],[2.248215,48.784191,168.25],[2.247983,48.784157,168.75],[2.247821,48.784114,169.25],[2.247480,48.784018,169.75],[2.247315,48.783955,169.5],[2.247234,48.783923,169.5],[2.247163,48.783896,169.5],[2.246482,48.783620,169.75],[2.246373,48.783572,169.75],[2.246456,48.783536,170.0],[2.246312,48.783471,170.0],[2.245107,48.782972,170.75],[2.244977,48.782917,170.75],[2.244809,48.782847,170.75],[2.243832,48.782437,171.0],[2.242745,48.781994,171.75],[2.242646,48.781949,171.75],[2.242519,48.781896,171.75],[2.241466,48.781456,173.75],[2.240924,48.781223,175.25],[2.240375,48.781002,175.0],[2.240392,48.780988,175.25],[2.240414,48.780965,175.25],[2.240436,48.780943,175.25],[2.240512,48.780867,175.5],[2.239863,48.780599,173.75],[2.239592,48.780477,173.25],[2.239418,48.780415,173.0],[2.239278,48.780390,173.0]]}}]}\n", "plot_route(start_point, end_point, human)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "From Montrouge to Avenue Daumesnil:\n", "\n", "* Should take the slow streets between \"Porte d'Orléans\" area and \"Glacière\".\n", "* Should follow the cycle way along \"Glacière\" => \"Place d'Italie\" => \"Quai de la Gare\"." ] }, { "cell_type": "code", "execution_count": 424, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "http://127.0.0.1:8000/#map=17/48.817086/2.318587/OpenStreetMap&lonlats=2.318587,48.817086|2.385181,48.842514&profile=trekking-custom\n" ] }, { "data": { "text/html": [ "
" ], "text/plain": [ "" ] }, "execution_count": 424, "metadata": {}, "output_type": "execute_result" } ], "source": [ "start_point = [2.318587,48.817086]\n", "end_point = [2.385181,48.842514]\n", "human = {\"type\":\"FeatureCollection\",\"features\":[{\"type\":\"Feature\",\"properties\":{},\"geometry\":{\"type\":\"LineString\",\"coordinates\":[[2.318566,48.817076,77.25],[2.318515,48.817123,77.25],[2.318477,48.817216,77.25],[2.318481,48.817262,77.25],[2.318504,48.817302,77.0],[2.318565,48.817347,77.0],[2.318638,48.817382,77.0],[2.318735,48.817401,77.0],[2.318829,48.817412,77.0],[2.318905,48.817391,77.0],[2.319062,48.817639,76.75],[2.319083,48.817679,76.75],[2.319142,48.817773,76.75],[2.319228,48.817909,76.75],[2.319358,48.818116,77.0],[2.319480,48.818308,77.25],[2.319516,48.818364,77.25],[2.319607,48.818509,77.5],[2.319666,48.818601,77.75],[2.319679,48.818621,77.75],[2.319865,48.818919,78.75],[2.319893,48.818963,79.0],[2.320014,48.819160,79.75],[2.320094,48.819293,79.5],[2.320624,48.820153,78.75],[2.320987,48.820723,73.0],[2.321004,48.820744,72.75],[2.321056,48.820803,72.25],[2.321103,48.820846,71.75],[2.321129,48.820869,71.75],[2.321288,48.821025,71.75],[2.321306,48.821044,71.75],[2.321335,48.821076,70.5],[2.321409,48.821178,70.0],[2.321573,48.821347,69.25],[2.322138,48.821975,69.75],[2.322479,48.822354,73.75],[2.322589,48.822546,75.0],[2.322657,48.822666,75.0],[2.322702,48.822753,75.25],[2.323082,48.823484,75.5],[2.323133,48.823581,75.5],[2.323147,48.823610,75.25],[2.323307,48.823576,76.0],[2.323347,48.823589,76.0],[2.323769,48.823509,77.75],[2.323875,48.823467,78.25],[2.323954,48.823423,78.75],[2.324236,48.823288,79.5],[2.324337,48.823231,78.75],[2.324394,48.823203,78.5],[2.325176,48.823030,75.25],[2.325242,48.823014,75.25],[2.325268,48.823007,75.25],[2.325355,48.822984,75.25],[2.325570,48.822937,75.25],[2.325683,48.822916,75.25],[2.325747,48.822899,75.25],[2.325846,48.822882,75.25],[2.326505,48.822726,76.5],[2.326611,48.822724,76.75],[2.326664,48.822727,76.75],[2.326759,48.822730,77.0],[2.326761,48.822788,76.75],[2.326757,48.822866,76.25],[2.326758,48.822899,76.25],[2.326779,48.822970,75.75],[2.326836,48.823053,75.25],[2.326652,48.823088,75.0],[2.326657,48.823107,75.0],[2.326822,48.823267,74.0],[2.326913,48.823356,73.75],[2.327165,48.823605,73.25],[2.327202,48.823638,73.0],[2.327509,48.823933,73.0],[2.327666,48.824040,73.25],[2.327791,48.824117,73.25],[2.328004,48.824259,73.0],[2.328306,48.824481,72.25],[2.328452,48.824577,72.5],[2.328865,48.824851,74.0],[2.329137,48.825035,75.75],[2.329423,48.825228,77.0],[2.329897,48.825556,78.0],[2.329901,48.825559,77.75],[2.330123,48.825709,77.5],[2.330749,48.826134,74.5],[2.331599,48.826715,75.25],[2.331847,48.826884,75.5],[2.331919,48.826937,75.25],[2.332061,48.826878,75.0],[2.332100,48.826868,74.75],[2.332230,48.827128,74.0],[2.332255,48.827185,73.75],[2.332443,48.827616,72.0],[2.332479,48.827714,71.25],[2.332488,48.827735,71.25],[2.332526,48.827811,70.5],[2.332577,48.827906,69.75],[2.332759,48.828241,67.75],[2.333275,48.828942,65.75],[2.333794,48.829702,64.0],[2.333949,48.829788,63.5],[2.334108,48.829871,63.25],[2.334175,48.829906,63.0],[2.334232,48.829929,63.0],[2.334762,48.830147,62.5],[2.334895,48.830201,62.5],[2.335994,48.830611,60.75],[2.336528,48.830810,59.25],[2.336729,48.830889,59.0],[2.338038,48.831429,58.25],[2.338644,48.831684,60.0],[2.339549,48.832066,57.75],[2.340246,48.831876,56.25],[2.340327,48.831854,55.75],[2.340700,48.831751,53.5],[2.340880,48.831702,52.5],[2.341124,48.831638,52.0],[2.341241,48.831608,51.5],[2.341522,48.831472,50.75],[2.341554,48.831465,50.75],[2.342088,48.831320,50.0],[2.342152,48.831303,50.0],[2.342431,48.831228,49.5],[2.342671,48.831161,49.0],[2.343045,48.831057,48.5],[2.343683,48.830882,48.25],[2.343694,48.830878,48.25],[2.343949,48.830808,48.5],[2.344113,48.830763,48.5],[2.344259,48.830723,48.0],[2.345094,48.830494,45.75],[2.345513,48.830375,46.0],[2.345731,48.830314,46.5],[2.345857,48.830278,47.0],[2.345983,48.830245,47.5],[2.346337,48.830150,49.25],[2.346437,48.830122,49.5],[2.347184,48.829916,50.0],[2.347275,48.829891,50.0],[2.347864,48.829729,50.75],[2.347967,48.829718,51.0],[2.348168,48.829651,51.5],[2.348277,48.829613,51.75],[2.348382,48.829583,52.0],[2.349014,48.829411,54.25],[2.349175,48.829380,54.75],[2.349345,48.829363,56.0],[2.349465,48.829361,56.75],[2.349643,48.829370,58.0],[2.349694,48.829374,58.5],[2.349742,48.829378,58.75],[2.349759,48.829380,58.75],[2.349886,48.829403,59.75],[2.350004,48.829433,60.25],[2.351993,48.830070,61.25],[2.352405,48.830200,62.5],[2.352488,48.830227,62.75],[2.352664,48.830284,63.0],[2.352758,48.830314,63.25],[2.353334,48.830498,64.5],[2.354046,48.830724,65.0],[2.354451,48.830853,64.75],[2.354525,48.830877,64.75],[2.354840,48.830977,64.25],[2.354908,48.830999,64.25],[2.354926,48.830992,64.25],[2.355081,48.830930,64.25],[2.355121,48.830902,64.25],[2.355199,48.830909,64.0],[2.355266,48.830908,64.0],[2.355353,48.830889,63.75],[2.355427,48.830878,63.75],[2.355544,48.830869,63.5],[2.355598,48.830862,63.25],[2.355639,48.830851,63.25],[2.355674,48.830837,63.25],[2.355695,48.830821,63.25],[2.355710,48.830803,63.5],[2.355762,48.830647,65.5],[2.355896,48.830666,65.0],[2.356027,48.830675,65.0],[2.356117,48.830673,65.0],[2.356246,48.830685,65.0],[2.356354,48.830697,64.75],[2.356432,48.830728,64.5],[2.356567,48.830800,64.0],[2.356572,48.830810,64.0],[2.356537,48.830859,63.75],[2.356489,48.830921,63.5],[2.356620,48.830963,63.75],[2.356717,48.831017,63.75],[2.356784,48.831040,64.0],[2.356952,48.831097,64.25],[2.357107,48.831149,64.75],[2.357909,48.831414,63.75],[2.358108,48.831483,63.0],[2.358221,48.831519,62.5],[2.358272,48.831536,62.25],[2.358988,48.831777,58.75],[2.359212,48.831852,58.0],[2.359553,48.831967,57.0],[2.359818,48.832057,56.25],[2.359961,48.832105,56.0],[2.360044,48.832133,56.0],[2.361845,48.832737,52.75],[2.361934,48.832767,52.75],[2.362049,48.832808,52.5],[2.362216,48.832864,52.25],[2.362364,48.832913,51.75],[2.362578,48.832985,51.25],[2.363452,48.833279,50.0],[2.363512,48.833299,49.75],[2.363647,48.833320,49.5],[2.363807,48.833388,49.0],[2.364902,48.833758,46.25],[2.365094,48.833823,46.0],[2.365251,48.833875,45.5],[2.367115,48.834495,41.25],[2.367271,48.834546,41.5],[2.367342,48.834572,41.75],[2.367476,48.834616,42.25],[2.368888,48.835078,40.0],[2.369012,48.835119,39.75],[2.369449,48.835265,39.0],[2.369858,48.835448,38.25],[2.369990,48.835508,38.0],[2.370624,48.835783,37.75],[2.370857,48.835885,37.0],[2.371490,48.836213,35.0],[2.371635,48.836295,34.75],[2.371953,48.836470,35.0],[2.372074,48.836530,35.5],[2.372163,48.836573,35.75],[2.372563,48.836741,38.0],[2.373120,48.837003,39.5],[2.373397,48.837139,39.75],[2.373573,48.837225,39.5],[2.373639,48.837258,39.5],[2.373766,48.837320,39.25],[2.373860,48.837366,39.25],[2.373763,48.837463,38.5],[2.373987,48.837571,38.5],[2.375722,48.838524,36.75],[2.375734,48.838561,37.0],[2.375676,48.838620,37.0],[2.375470,48.838794,36.5],[2.375309,48.838919,35.25],[2.375128,48.839071,33.0],[2.374993,48.839188,31.0],[2.374921,48.839235,31.25],[2.374265,48.839820,33.25],[2.373573,48.840427,33.5],[2.373378,48.840644,33.5],[2.373421,48.840668,33.75],[2.373877,48.840885,36.5],[2.374041,48.840963,37.5],[2.374294,48.841085,39.0],[2.374316,48.841109,39.0],[2.375267,48.841591,41.75],[2.376118,48.842012,39.25],[2.376141,48.842012,39.0],[2.376187,48.841983,39.0],[2.376247,48.842014,38.75],[2.376420,48.842101,37.75],[2.376549,48.842194,37.0],[2.376597,48.842227,37.0],[2.376695,48.842296,37.0],[2.376751,48.842333,37.0],[2.378791,48.843229,37.0],[2.379112,48.843368,40.5],[2.379691,48.843588,39.75],[2.379779,48.843621,39.5],[2.381410,48.844224,38.0],[2.381479,48.844254,38.25],[2.381583,48.844211,38.0],[2.381777,48.844109,38.5],[2.381933,48.844034,39.25],[2.383646,48.843204,39.0],[2.383767,48.843145,38.75],[2.384886,48.842607,39.75],[2.385137,48.842483,40.0],[2.385174,48.842516,40.0]]}}]}\n", "plot_route(start_point, end_point, human)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "From Montrouge to Strasbourg-Saint-Denis:\n", "\n", "* There is a cycleway on \"Avenue Daumesnil\" all the way to \"Bastille\".\n", "* It should take Rue Amelot rather than the busy \"Boulevard Beaumarchais\".\n", "* Same for \"Rue Meslay\"." ] }, { "cell_type": "code", "execution_count": 425, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "http://127.0.0.1:8000/#map=17/48.843889/2.381802/OpenStreetMap&lonlats=2.381802,48.843889|2.35352,48.869487&profile=trekking-custom\n" ] }, { "data": { "text/html": [ "
