citizenwatt-refactor/receiver/hardware/PiBoard.sch

4478 lines
205 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="pinhead">
<description>&lt;b&gt;Pin Header Connectors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="2X13">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-16.51" y1="-1.905" x2="-15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-15.875" y1="-2.54" x2="-14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="-2.54" x2="-13.97" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="-1.905" x2="-13.335" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-13.335" y1="-2.54" x2="-12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="-2.54" x2="-11.43" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="-1.905" x2="-10.795" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-10.795" y1="-2.54" x2="-9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-9.525" y1="-2.54" x2="-8.89" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-1.905" x2="-8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-8.255" y1="-2.54" x2="-6.985" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-2.54" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-1.905" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="-2.54" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-2.54" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-2.54" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-2.54" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-16.51" y1="-1.905" x2="-16.51" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-16.51" y1="1.905" x2="-15.875" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-15.875" y1="2.54" x2="-14.605" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="2.54" x2="-13.97" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="1.905" x2="-13.335" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-13.335" y1="2.54" x2="-12.065" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="2.54" x2="-11.43" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="1.905" x2="-10.795" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-10.795" y1="2.54" x2="-9.525" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-9.525" y1="2.54" x2="-8.89" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.905" x2="-8.255" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-8.255" y1="2.54" x2="-6.985" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="2.54" x2="-6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="1.905" x2="-5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="2.54" x2="-4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="2.54" x2="-3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.54" x2="0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="2.54" x2="5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.715" y1="2.54" x2="6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="1.905" x2="6.985" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.985" y1="2.54" x2="8.255" y2="2.54" width="0.1524" layer="21"/>
<wire x1="8.255" y1="2.54" x2="8.89" y2="1.905" width="0.1524" layer="21"/>
<wire x1="8.89" y1="1.905" x2="9.525" y2="2.54" width="0.1524" layer="21"/>
<wire x1="9.525" y1="2.54" x2="10.795" y2="2.54" width="0.1524" layer="21"/>
<wire x1="10.795" y1="2.54" x2="11.43" y2="1.905" width="0.1524" layer="21"/>
<wire x1="11.43" y1="1.905" x2="12.065" y2="2.54" width="0.1524" layer="21"/>
<wire x1="12.065" y1="2.54" x2="13.335" y2="2.54" width="0.1524" layer="21"/>
<wire x1="13.97" y1="1.905" x2="13.335" y2="2.54" width="0.1524" layer="21"/>
<wire x1="13.97" y1="-1.905" x2="13.335" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="13.335" y1="-2.54" x2="12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="11.43" y1="-1.905" x2="12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="11.43" y1="-1.905" x2="10.795" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="10.795" y1="-2.54" x2="9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.89" y1="-1.905" x2="9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.89" y1="-1.905" x2="8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.255" y1="-2.54" x2="6.985" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-1.905" x2="6.985" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-1.905" x2="5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-2.54" x2="4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-1.905" x2="4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-1.905" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-2.54" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.54" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="1.905" x2="-13.97" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="1.905" x2="-11.43" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.905" x2="-8.89" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="1.905" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="1.905" x2="6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="8.89" y1="1.905" x2="8.89" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="11.43" y1="1.905" x2="11.43" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="13.97" y1="1.905" x2="13.97" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="13.97" y1="1.905" x2="14.605" y2="2.54" width="0.1524" layer="21"/>
<wire x1="14.605" y1="2.54" x2="15.875" y2="2.54" width="0.1524" layer="21"/>
<wire x1="16.51" y1="1.905" x2="15.875" y2="2.54" width="0.1524" layer="21"/>
<wire x1="16.51" y1="-1.905" x2="15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="15.875" y1="-2.54" x2="14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="13.97" y1="-1.905" x2="14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="16.51" y1="1.905" x2="16.51" y2="-1.905" width="0.1524" layer="21"/>
<pad name="1" x="-15.24" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="2" x="-15.24" y="1.27" drill="1.016" shape="octagon"/>
<pad name="3" x="-12.7" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="4" x="-12.7" y="1.27" drill="1.016" shape="octagon"/>
<pad name="5" x="-10.16" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="6" x="-10.16" y="1.27" drill="1.016" shape="octagon"/>
<pad name="7" x="-7.62" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="8" x="-7.62" y="1.27" drill="1.016" shape="octagon"/>
<pad name="9" x="-5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="10" x="-5.08" y="1.27" drill="1.016" shape="octagon"/>
<pad name="11" x="-2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="12" x="-2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="13" x="0" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="14" x="0" y="1.27" drill="1.016" shape="octagon"/>
<pad name="15" x="2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="16" x="2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="17" x="5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="18" x="5.08" y="1.27" drill="1.016" shape="octagon"/>
<pad name="19" x="7.62" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="20" x="7.62" y="1.27" drill="1.016" shape="octagon"/>
<pad name="21" x="10.16" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="22" x="10.16" y="1.27" drill="1.016" shape="octagon"/>
<pad name="23" x="12.7" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="24" x="12.7" y="1.27" drill="1.016" shape="octagon"/>
<pad name="25" x="15.24" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="26" x="15.24" y="1.27" drill="1.016" shape="octagon"/>
<text x="-16.51" y="3.175" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-16.51" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-15.494" y1="-1.524" x2="-14.986" y2="-1.016" layer="21"/>
<rectangle x1="-15.494" y1="1.016" x2="-14.986" y2="1.524" layer="21"/>
<rectangle x1="-12.954" y1="1.016" x2="-12.446" y2="1.524" layer="21"/>
<rectangle x1="-12.954" y1="-1.524" x2="-12.446" y2="-1.016" layer="21"/>
<rectangle x1="-10.414" y1="1.016" x2="-9.906" y2="1.524" layer="21"/>
<rectangle x1="-10.414" y1="-1.524" x2="-9.906" y2="-1.016" layer="21"/>
<rectangle x1="-7.874" y1="1.016" x2="-7.366" y2="1.524" layer="21"/>
<rectangle x1="-5.334" y1="1.016" x2="-4.826" y2="1.524" layer="21"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="21"/>
<rectangle x1="-7.874" y1="-1.524" x2="-7.366" y2="-1.016" layer="21"/>
<rectangle x1="-5.334" y1="-1.524" x2="-4.826" y2="-1.016" layer="21"/>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="21"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="21"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="21"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="21"/>
<rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="21"/>
<rectangle x1="4.826" y1="1.016" x2="5.334" y2="1.524" layer="21"/>
<rectangle x1="4.826" y1="-1.524" x2="5.334" y2="-1.016" layer="21"/>
<rectangle x1="7.366" y1="1.016" x2="7.874" y2="1.524" layer="21"/>
<rectangle x1="7.366" y1="-1.524" x2="7.874" y2="-1.016" layer="21"/>
<rectangle x1="9.906" y1="1.016" x2="10.414" y2="1.524" layer="21"/>
<rectangle x1="9.906" y1="-1.524" x2="10.414" y2="-1.016" layer="21"/>
<rectangle x1="12.446" y1="1.016" x2="12.954" y2="1.524" layer="21"/>
<rectangle x1="12.446" y1="-1.524" x2="12.954" y2="-1.016" layer="21"/>
<rectangle x1="14.986" y1="1.016" x2="15.494" y2="1.524" layer="21"/>
<rectangle x1="14.986" y1="-1.524" x2="15.494" y2="-1.016" layer="21"/>
</package>
<package name="2X13/90">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-16.51" y1="-1.905" x2="-13.97" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="-1.905" x2="-13.97" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="0.635" x2="-16.51" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-16.51" y1="0.635" x2="-16.51" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="6.985" x2="-15.24" y2="1.27" width="0.762" layer="21"/>
<wire x1="-13.97" y1="-1.905" x2="-11.43" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="-1.905" x2="-11.43" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="0.635" x2="-13.97" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="6.985" x2="-12.7" y2="1.27" width="0.762" layer="21"/>
<wire x1="-11.43" y1="-1.905" x2="-8.89" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-1.905" x2="-8.89" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="0.635" x2="-11.43" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="6.985" x2="-10.16" y2="1.27" width="0.762" layer="21"/>
<wire x1="-8.89" y1="-1.905" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-1.905" x2="-6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="0.635" x2="-8.89" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="6.985" x2="-7.62" y2="1.27" width="0.762" layer="21"/>
<wire x1="-6.35" y1="-1.905" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="0.635" x2="-6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="6.985" x2="-5.08" y2="1.27" width="0.762" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="6.985" x2="-2.54" y2="1.27" width="0.762" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="0.635" x2="-1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="6.985" x2="0" y2="1.27" width="0.762" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-1.905" x2="3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="0.635" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="6.985" x2="2.54" y2="1.27" width="0.762" layer="21"/>
<wire x1="3.81" y1="-1.905" x2="6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-1.905" x2="6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="6.35" y1="0.635" x2="3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="6.985" x2="5.08" y2="1.27" width="0.762" layer="21"/>
<wire x1="6.35" y1="-1.905" x2="8.89" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="8.89" y1="-1.905" x2="8.89" y2="0.635" width="0.1524" layer="21"/>
<wire x1="8.89" y1="0.635" x2="6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="7.62" y1="6.985" x2="7.62" y2="1.27" width="0.762" layer="21"/>
<wire x1="8.89" y1="-1.905" x2="11.43" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="11.43" y1="-1.905" x2="11.43" y2="0.635" width="0.1524" layer="21"/>
<wire x1="11.43" y1="0.635" x2="8.89" y2="0.635" width="0.1524" layer="21"/>
<wire x1="10.16" y1="6.985" x2="10.16" y2="1.27" width="0.762" layer="21"/>
<wire x1="11.43" y1="-1.905" x2="13.97" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="13.97" y1="-1.905" x2="13.97" y2="0.635" width="0.1524" layer="21"/>
<wire x1="13.97" y1="0.635" x2="11.43" y2="0.635" width="0.1524" layer="21"/>
<wire x1="12.7" y1="6.985" x2="12.7" y2="1.27" width="0.762" layer="21"/>
<wire x1="13.97" y1="-1.905" x2="16.51" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="16.51" y1="-1.905" x2="16.51" y2="0.635" width="0.1524" layer="21"/>
<wire x1="16.51" y1="0.635" x2="13.97" y2="0.635" width="0.1524" layer="21"/>
<wire x1="15.24" y1="6.985" x2="15.24" y2="1.27" width="0.762" layer="21"/>
<pad name="2" x="-15.24" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="4" x="-12.7" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="6" x="-10.16" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="8" x="-7.62" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="10" x="-5.08" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="12" x="-2.54" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="14" x="0" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="16" x="2.54" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="18" x="5.08" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="20" x="7.62" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="22" x="10.16" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="24" x="12.7" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="26" x="15.24" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="1" x="-15.24" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="3" x="-12.7" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="5" x="-10.16" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="7" x="-7.62" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="9" x="-5.08" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="11" x="-2.54" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="13" x="0" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="15" x="2.54" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="17" x="5.08" y="-6.35" drill="1.016" shape="octagon"/>
<pad name="19" x="7.62" y="-6.35" drill="1.016" shape="octagon"/>
